Golden State Warriors vs LA Clippers Box Score - December 14, 2023
Publish date: 2024-06-19
NBA
TeamsScores & ScheduleStandingsPodcastsThe Bounce newsletterFantasyNBA OddsNBA PicksNBA DraftAdvertisement
Warriors
(17-20), 12th in West
GSW
113
FINAL
Thu, Dec 14
121
LAC
Clippers
(24-13), 4th in West
Game
Discuss
Stats
Plays
Player Stats
GSW
LAC
STARTERS | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | PF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
S. Curry PG | 34 | 17 | 4 | 4 | 5-17 | 3-13 | 4-4 | 0 | 0 | 1 | 3 | -3 |
K. Thompson SG | 32 | 30 | 1 | 5 | 9-15 | 8-12 | 4-4 | 2 | 0 | 0 | 1 | -12 |
B. Podziemski SF | 34 | 4 | 7 | 2 | 2-11 | 0-3 | 0-0 | 3 | 1 | 3 | 2 | -8 |
J. Kuminga PF | 24 | 15 | 5 | 1 | 5-10 | 2-3 | 3-3 | 1 | 0 | 1 | 4 | 5 |
K. Looney C | 25 | 8 | 7 | 5 | 4-7 | 0-0 | 0-0 | 1 | 0 | 1 | 2 | 0 |
BENCH | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | PF | +/- |
C. Paul PG | 28 | 12 | 2 | 3 | 4-9 | 2-5 | 2-2 | 0 | 0 | 2 | 4 | -11 |
A. Wiggins SF | 21 | 9 | 3 | 0 | 4-9 | 0-4 | 1-2 | 0 | 1 | 0 | 5 | -7 |
D. Saric PF | 17 | 5 | 6 | 1 | 2-5 | 1-4 | 0-0 | 0 | 0 | 1 | 2 | 3 |
M. Moody SG | 15 | 11 | 5 | 1 | 4-6 | 0-1 | 3-4 | 1 | 0 | 2 | 1 | 4 |
T. Jackson-Davis PF | 5 | 2 | 3 | 0 | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | -11 |
STARTERS | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | PF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Harden PG | 42 | 28 | 7 | 15 | 6-12 | 5-6 | 11-12 | 1 | 4 | 4 | 3 | 12 |
A. Coffey SG | 29 | 18 | 4 | 1 | 6-15 | 4-11 | 2-3 | 0 | 0 | 1 | 2 | 5 |
T. Mann SF | 20 | 2 | 3 | 2 | 1-5 | 0-4 | 0-0 | 1 | 0 | 0 | 1 | -22 |
K. Leonard PF | 39 | 27 | 8 | 2 | 9-16 | 2-4 | 7-9 | 1 | 1 | 2 | 2 | -1 |
I. Zubac C | 30 | 10 | 8 | 2 | 5-10 | 0-0 | 0-0 | 0 | 2 | 3 | 5 | -3 |
BENCH | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | PF | +/- |
N. Powell SG | 36 | 21 | 5 | 2 | 9-13 | 1-4 | 2-2 | 1 | 0 | 1 | 3 | 20 |
R. Westbrook PG | 19 | 9 | 4 | 2 | 4-7 | 1-2 | 0-0 | 0 | 1 | 2 | 0 | 7 |
D. Theis C | 15 | 4 | 1 | 1 | 0-2 | 0-1 | 4-4 | 1 | 1 | 0 | 2 | 8 |
K. Brown PF | 7 | 2 | 0 | 0 | 1-1 | 0-0 | 0-0 | 1 | 0 | 0 | 2 | 14 |
National
BoxingBundesligaChampions LeagueChampionshipCollege FootballCopa del ReyCultureEuropa LeagueEuropean ChampionshipFA CupFantasy BaseballFantasy BasketballFantasy FootballFantasy HockeyFantasy Premier LeagueFormula 1GamingGolfInternational FootballLa LigaLeague CupLeague OneLeague TwoLNHMen's College BasketballMen's World CupMixed Martial ArtsMLBMLSMotorsportsNBANFLNHLNWSLOlympicsOpinionPremier LeagueScottish PremiershipSerie ASoccerSports BettingSports BusinessTennisUK Women's FootballWNBAWomen's College BasketballWomen's EurosWomen's HockeyWomen's World CupThe Athletic InkPodcastsHeadlinesUS
ArizonaAtlantaBaltimoreBay AreaBostonBuffaloCarolinaChicagoCincinnatiClevelandColumbusDallasDenverDetroitHoustonIndianaJacksonvilleKansas CityLas VegasLos AngelesMemphisMiamiMinnesotaNashvilleNew OrleansNew YorkOklahomaOregonOrlandoPhiladelphiaPittsburghSacramentoSan AntonioSan DiegoSeattleSt. LouisTampa BayUtahWashington DCWisconsinCanada
CalgaryEdmontonMontrealMontréal (français)OttawaTorontoVancouverWinnipegPartners
Tickets by StubHubSubscribe
Start SubscriptionGroup SubscriptionsHQ
About UsCareersCode of ConductEditorial GuidelinesBusiness InquiriesPress InquiriesSupport
FAQForgot Password?Redeem GiftContact UsTerms of ServiceNewsletters
The PulseThe BounceThe WindupPrime TireFull TimeUntil Saturday©2024 The Athletic Media Company, A New York Times CompanyPrivacy PolicySupportSitemapncG1vNJzZmismJqutbTLnquim16YvK57zZuYaJ%2BRorJwv9Oaq6xnl6S5pbHNZqqtmaSaerit0augqKqjYsO0ecuaZJykmaW9pr7SaGqTcGSNgriexKmQiH6Rl7Nw