John McGlynn Net Worth
Publish date: 2024-06-22
![](https://cdn.statically.io/img/networthpost.org/wp-content/uploads/2017/11/logo_2x.png)
John McGlynn net worth is
$300,000
John McGlynn Wiki: Salary, Married, Wedding, Spouse, Family
John McGlynn was born on September 8, 1953 in Scotland. He is an actor, known for The Queen (2006), Gangs of New York (2002) and All Creatures Great and Small (1978). Net Worth | $300,000 |
Date Of Birth | September 8, 1953 |
Place Of Birth | Scotland, UK |
Height | 6' 1" (1.85 m) |
Profession | Actor |
Star Sign | Virgo |
# | Fact |
---|---|
1 | Has acted with numerous theatre companies including: Glasgow Citizens, Royal Lyceum Edinburgh, Liverpool Playhouse, 7:84, Paines Plough and Nottingham Playhouse. |
Actor
Title | Year | Status | Character |
---|---|---|---|
Injustice | 2011 | TV Mini-Series | John Renner |
The Queen | 2006 | Balmoral Head Ghillie | |
River City | 2005-2006 | TV Series | Alex McVey |
Doctors | 2001-2006 | TV Series | Mark Bairstow / Dr. John Lupton |
Casualty | 1991-2005 | TV Series | PO Calder / Malcolm Christy / Steve Lewis |
Rosemary & Thyme | 2004 | TV Series | Dr Richard Earle |
Heartbeat | 1999-2004 | TV Series | Lorenzo / Roy Thornton |
Wimbledon | 2004 | Bookmaker | |
The Courtroom | 2004 | TV Series | Scott Dalton |
The Inspector Lynley Mysteries | 2004 | TV Series | DS David Leach |
The Planman | 2003 | TV Movie | Crawford Hennessy-Boyd |
Gangs of New York | 2002 | Bowery Boys Leader (as John Mcglynn) | |
Taggart | 1985-2002 | TV Series | Danny Morgan / Mackie / Cameron Friel / ... |
The Swap | 2002 | TV Movie | Det. Ch. Insp. Knowles |
Midsomer Murders | 2001 | TV Series | Raif Canning |
The Emperor's New Clothes | 2001 | Gendarme | |
The Bill | 1992-2001 | TV Series | DS Bob Lodge / Trevor East / Donald Prater / ... |
Trust | 2000 | TV Movie | DI Jim Hinton |
The Last Musketeer | 2000 | TV Movie | James Wax |
Hero of the Hour | 2000 | TV Movie | Ken |
Coronation Street: After Hours | 1999 | TV Series | Bernard / Bernadette |
Psychos | 1999 | TV Mini-Series | Colin Goodall |
Wing Commander | 1999 | Richard Bellegarde | |
Ruth Rendell Mysteries | 1998 | TV Series | Daniel |
Bugs | 1998 | TV Series | Chris |
Les Misérables | 1998 | Carnot | |
Silent Witness | 1996 | TV Series | Tom Adams / Detective Inspector Tom Adams / D.I. Tom Adams |
Roughnecks | 1994-1995 | TV Series | Drew McAllister |
Screen Two | 1993-1995 | TV Series | Ian Kelso / Iain McVurrich |
Soldier Soldier | 1994 | TV Series | Major James McCudden |
A Pinch of Snuff | 1994 | TV Movie | Jack Shorter |
Rain | 1994 | TV Movie | |
Screenplay | 1986-1993 | TV Series | Banjo McFarlane / Mr. Wright |
Doctor Finlay | 1993 | TV Series | Alan Thomson |
Eye of the Storm | 1993 | TV Mini-Series | Runceford / Erlingham |
Spender | 1993 | TV Series | Ken Moran |
Resnick: Lonely Hearts | 1992 | TV Movie | John Benedict |
Lovejoy | 1992 | TV Series | Jameson |
Children of the North | 1991 | TV Series | Major Nairn |
Jute City | 1991 | TV Series | Elliott |
Midnight Breaks | 1990 | Breaks Drummer | |
Debut on Two | 1990 | TV Series | Drummer |
Wild Flowers | 1989 | TV Movie | Lutanist |
All Creatures Great and Small | 1988-1989 | TV Series | Calum Buchanan / Calum |
Blind Justice | 1988 | TV Mini-Series | Woodham |
The Ray Bradbury Theater | 1988 | TV Series | Facsimile Interviewer |
Bulman | 1987 | TV Series | Art Mason |
Tutti Frutti | 1987 | TV Mini-Series | Lachie |
Blood Red Roses | 1986 | TV Series | Gordon |
First Among Equals | 1986 | TV Mini-Series | Scottish reporter |
Living Apart Together | 1982 | Ritchie's band | |
The House on the Hill | 1981 | TV Series | Boreland |
Play for Today | 1977-1981 | TV Series | Frank McGrath / Jack Hogg / Matthew |
Square Mile of Murder | 1980 | TV Series | Constable Kavan |
A Sense of Freedom | 1979 | Prison Warder |
Self
Title | Year | Status | Character |
---|---|---|---|
The Cult of... | 2008 | TV Series documentary | Himself |
Known for movies
The Queen (2006)
as Balmoral Head Ghillie
Gangs of New York (2002)
as Bowery Boys Leader
All Creatures Great and Small (1988-1989)
as Calum Buchanan / Calum
Wimbledon (2004)
as Bookmaker
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6jpqGmXaKwqLjYp6VmppWperi70a2faA%3D%3D