LSU Tigers vs Wake Forest Demon Deacons Box Score - November 19, 2023
Publish date: 2024-06-02
NCAAM
TeamsScores & ScheduleStandingsPodcastsCJ Moore's Top 25Program TiersBracket WatchAdvertisement
Fifth Place Game
LSU
(10-5), 5th in SEC
LSU
86
FINAL/OT
Sun, Nov 19
80
WAKE
Wake Forest
(11-4), 4th in ACC
Game
Discuss
Stats
Plays
Player Stats
LSU
WAKE
STARTERS | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | PF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
C. Stewart #1 | 19 | 8 | 1 | 0 | 3-5 | 2-2 | 0-0 | 1 | 0 | 1 | 1 | 0 |
J. Reed #13 | 31 | 12 | 6 | 0 | 3-9 | 0-2 | 6-7 | 1 | 4 | 3 | 2 | 0 |
J. Wright #6 | 36 | 15 | 9 | 2 | 5-17 | 2-4 | 3-7 | 4 | 0 | 0 | 2 | 0 |
M. Williams #2 | 24 | 6 | 2 | 1 | 3-8 | 0-3 | 0-0 | 1 | 0 | 2 | 4 | 0 |
W. Baker #9 | 38 | 23 | 8 | 1 | 9-15 | 1-1 | 4-4 | 1 | 1 | 3 | 4 | 0 |
BENCH | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | PF | +/- |
T. Ward #15 | 28 | 9 | 7 | 3 | 2-7 | 1-3 | 4-8 | 2 | 1 | 1 | 2 | 0 |
D. Fountain #20 | 19 | 6 | 4 | 0 | 1-5 | 0-1 | 4-4 | 1 | 1 | 1 | 1 | 0 |
T. Hannibal #0 | 16 | 4 | 1 | 0 | 2-2 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 0 |
M. Wilkinson #5 | 13 | 3 | 1 | 0 | 1-3 | 1-2 | 0-0 | 0 | 0 | 0 | 3 | 0 |
D. Collins #10 | 1 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 2 | 0 |
STARTERS | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | PF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
A. Carr #11 | 43 | 17 | 9 | 2 | 7-16 | 1-4 | 2-4 | 0 | 3 | 2 | 4 | 0 |
C. Hildreth #2 | 44 | 18 | 9 | 3 | 5-12 | 2-4 | 6-6 | 2 | 0 | 3 | 2 | 0 |
H. Sallis #23 | 45 | 22 | 4 | 1 | 9-16 | 4-10 | 0-0 | 0 | 1 | 6 | 3 | 0 |
K. Miller #0 | 36 | 19 | 3 | 8 | 5-11 | 1-2 | 8-8 | 1 | 1 | 5 | 0 | 0 |
Z. Keller #25 | 21 | 0 | 3 | 1 | 0-1 | 0-1 | 0-0 | 2 | 0 | 2 | 5 | 0 |
BENCH | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | PF | +/- |
M. Marion #1 | 26 | 4 | 5 | 0 | 2-2 | 0-0 | 0-2 | 1 | 3 | 0 | 3 | 0 |
P. Friedrichsen #20 | 9 | 0 | 1 | 0 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 0 |
A. Canka #10 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
National
BoxingBundesligaChampions LeagueChampionshipCollege FootballCopa del ReyCultureEuropa LeagueEuropean ChampionshipFA CupFantasy BaseballFantasy BasketballFantasy FootballFantasy HockeyFantasy Premier LeagueFormula 1GamingGolfInternational FootballLa LigaLeague CupLeague OneLeague TwoLNHMen's College BasketballMen's World CupMixed Martial ArtsMLBMLSMotorsportsNBANFLNHLNWSLOlympicsOpinionPremier LeagueScottish PremiershipSerie ASoccerSports BettingSports BusinessTennisUK Women's FootballWNBAWomen's College BasketballWomen's EurosWomen's HockeyWomen's World CupThe Athletic InkPodcastsHeadlinesUS
ArizonaAtlantaBaltimoreBay AreaBostonBuffaloCarolinaChicagoCincinnatiClevelandColumbusDallasDenverDetroitHoustonIndianaJacksonvilleKansas CityLas VegasLos AngelesMemphisMiamiMinnesotaNashvilleNew OrleansNew YorkOklahomaOregonOrlandoPhiladelphiaPittsburghSacramentoSan AntonioSan DiegoSeattleSt. LouisTampa BayUtahWashington DCWisconsinCanada
CalgaryEdmontonMontrealMontréal (français)OttawaTorontoVancouverWinnipegPartners
Tickets by StubHubSubscribe
Start SubscriptionGroup SubscriptionsHQ
About UsCareersCode of ConductEditorial GuidelinesBusiness InquiriesPress InquiriesSupport
FAQForgot Password?Redeem GiftContact UsTerms of ServiceNewsletters
The PulseThe BounceThe WindupPrime TireFull TimeUntil Saturday©2024 The Athletic Media Company, A New York Times CompanyPrivacy PolicySupportSitemapncG1vNJzZmismJqutbTLnquim16YvK57wqijpZ2XmnqjrdKknK2akaG5cLPAppxoq6SWwbR7y6ysZqyZnLKzv4yvqmavkaCybrLOq5ysrF2Zsq67zWabnpmTpLu0e6qihnucaW6kuqC3enqkfHhk